DISTRICT AD78
2020 Census Population (adj Elec. §21003)
| Name | Count | Percent |
|---|---|---|
| Total Population (POP) | 512,852 | 100.00% |
| POP Hispanic or Latino | 113,280 | 22.09% |
| POP Not Hispanic or Latino (NH) | 399,572 | 77.91% |
| POP NH Population of one race | 367,426 | 71.64% |
| POP NH White alone | 253,560 | 49.44% |
| POP NH Black or African American alone | 24,120 | 4.70% |
| POP NH Asian alone | 82,915 | 16.17% |
| POP NH American Indian and Alaska Native alone | 1,413 | 0.28% |
| POP NH Native Hawaiian and Other Pacific Islander alone | 2,057 | 0.40% |
| POP NH Some Other Race alone | 3,361 | 0.66% |
| POP NH Population of two or more races | 32,146 | 6.27% |
2020 Census Housing Occupancy Status
| Name | Count | Percent |
|---|---|---|
| Total Housing Units | 217,528 | 100.00% |
| Occupied | 207,092 | 95.20% |
| Vacant | 10,436 | 4.80% |
2020 Census Group Quarters Population (adj Elec. §21003)
| Name | Count | Percent |
|---|---|---|
| Total Group Quarters Population: | 21,896 | 100.00% |
| Institutionalized population: | 1,820 | 8.31% |
| Correctional facilities for adults | 183 | 0.84% |
| Juvenile facilities | 208 | 0.95% |
| Nursing facilities/Skilled-nursing facilities | 1,414 | 6.46% |
| Other institutional facilities | 15 | 0.07% |
| Noninstitutionalized population: | 20,076 | 91.69% |
| College/University student housing | 10,831 | 49.47% |
| Military quarters | 6,275 | 28.66% |
| Other noninstitutional facilities | 2,970 | 13.56% |
Counties In District
| Name | Count | Percent |
|---|---|---|
| San Diego | 512,851 | 15.53% |
Places In District
| Name | Count | Percent |
|---|---|---|
| SAN DIEGO: El Cajon(C) | 33,109 | 31.06% |
| SAN DIEGO: San Diego(C) | 479,734 | 34.52% |
| SAN DIEGO: Remainder of San Diego(R) | 8 | 0.00% |